| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIELLE MORAS | CMP | 25.76 | 13.49 | 12.27 | 1.75 | 1.50 | 1.58 | 1.42 | 1.42 | 0.00 | #4 | |
| 2 | MATHILDE ESCOFFIER | USO | 22.56 | 12.70 | 9.86 | 1.25 | 1.25 | 1.33 | 1.25 | 1.08 | 0.00 | #8 | |
| 3 | HELENE CREGUT | CMP | 19.13 | 9.67 | 9.46 | 1.25 | 1.25 | 1.08 | 1.25 | 1.08 | 0.00 | #5 | |
| 4 | LAURIE SIFOUANE | CMP | 18.36 | 10.03 | 9.33 | 1.25 | 1.25 | 1.08 | 1.25 | 1.00 | 1.00 | #2 | |
| 5 | CHLOE LANDEROUIN | USO | 16.00 | 8.53 | 7.47 | 1.17 | 0.92 | 0.92 | 0.83 | 0.83 | 0.00 | #7 | |
| 6 | AMELIE ARNOULD | USO | 13.88 | 6.94 | 6.94 | 1.00 | 0.92 | 0.92 | 0.75 | 0.75 | 0.00 | #10 | |
| 7 | MARIE FOURMONT | JSG | 12.31 | 4.32 | 7.99 | 1.17 | 1.08 | 1.08 | 0.83 | 0.83 | 0.00 | #9 | |
| 8 | MAEVA KIBONGUI | USO | 11.33 | 5.06 | 6.27 | 1.00 | 1.00 | 0.67 | 0.67 | 0.58 | 0.00 | #1 | |
| 9 | CLAIRE MAILLARD | MSC | 10.33 | 4.73 | 5.60 | 0.92 | 0.83 | 0.67 | 0.58 | 0.50 | 0.00 | #11 | |
| 10 | FANNY DELAFUYS | MSC | 10.15 | 4.68 | 5.47 | 0.58 | 0.67 | 0.67 | 0.83 | 0.67 | 0.00 | #6 | |
| 11 | LAURE CHEREAU | MSC | 7.76 | 4.24 | 4.52 | 0.83 | 0.75 | 0.58 | 0.33 | 0.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46