| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWENDOLINE BOUSSELY | JSG | 17.13 | 9.93 | 7.20 | 1.17 | 1.00 | 0.92 | 0.83 | 0.58 | 0.00 | #3 | |
| 2 | MARION FAUVI | JSG | 15.45 | 7.85 | 7.60 | 1.08 | 1.17 | 1.00 | 0.75 | 0.75 | 0.00 | #6 | |
| 3 | ELISE GUILBAUD | USO | 10.86 | 7.73 | 4.13 | 0.58 | 0.58 | 0.50 | 0.42 | 0.50 | 1.00 | #7 | |
| 4 | AURELIE DROUIN | USO | 9.97 | 7.43 | 4.54 | 0.75 | 0.67 | 0.42 | 0.50 | 0.50 | 2.00 | #4 | |
| 5 | MARIE-ANGE LAUNEAU | JSG | 8.53 | 2.66 | 5.87 | 0.83 | 0.83 | 0.67 | 0.67 | 0.67 | 0.00 | #5 | |
| 6 | AUDE BEAUJEAN | USO | 8.41 | 4.14 | 4.27 | 0.67 | 0.58 | 0.50 | 0.50 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46