| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARAH FARQUE-METAIS | CMP | 51.10 | 22.43 | 28.67 | 3.42 | 3.42 | 3.42 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | ANGELIQUE DE-BELFOND | CMP | 50.50 | 22.63 | 27.87 | 3.17 | 3.33 | 3.50 | 3.75 | 3.67 | 0.00 | #1 | |
| 3 | AMELY LARAVINE | CMP | 43.88 | 21.34 | 22.54 | 3.00 | 2.67 | 2.75 | 2.92 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46