| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOEMIE BESNARDEAU | CMP | 22.14 | 11.41 | 11.73 | 1.75 | 1.50 | 1.50 | 1.33 | 1.25 | 1.00 | #2 | |
| 2 | PAULINE DEUX | CMP | 19.63 | 10.16 | 9.47 | 1.42 | 1.17 | 1.17 | 1.08 | 1.08 | 0.00 | #1 | |
| 3 | KIMBERLY LOISEAUX | ROM | 16.53 | 9.33 | 7.20 | 1.00 | 1.08 | 0.92 | 0.75 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46