| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARYLINE CATREVAUX | CER | 25.54 | 10.34 | 15.20 | 2.17 | 1.58 | 1.83 | 2.00 | 1.92 | 0.00 | #2 | |
| 2 | AMBRE MAZUEL | CER | 24.44 | 14.05 | 10.39 | 2.00 | 1.33 | 1.00 | 1.08 | 1.08 | 0.00 | #4 | |
| 3 | LEA THENAUD | CMP | 21.90 | 10.44 | 11.46 | 1.75 | 1.25 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
| 4 | JENNYFER ABADIE | MSC | 17.58 | 6.61 | 11.47 | 1.75 | 1.25 | 1.25 | 1.50 | 1.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45