| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JENNIFER MORAS | CMP | 24.56 | 9.50 | 15.06 | 1.75 | 1.83 | 1.83 | 2.00 | 2.00 | 0.00 | #9 | |
| 2 | FLORINE AUZOLLE | CMP | 22.08 | 10.21 | 11.87 | 1.50 | 1.42 | 1.42 | 1.50 | 1.58 | 0.00 | #2 | |
| 3 | SAMANTHA MAVINGA | ST | 18.29 | 9.09 | 9.20 | 1.58 | 1.25 | 1.17 | 0.92 | 0.83 | 0.00 | #6 | |
| 4 | BETTY FILLESOYE | CER | 17.47 | 7.84 | 10.13 | 1.58 | 1.42 | 1.33 | 1.00 | 1.00 | 0.50 | #8 | |
| 5 | CONSTANCE FEISTL | JSG | 15.71 | 8.11 | 7.60 | 1.00 | 1.00 | 0.92 | 1.00 | 0.83 | 0.00 | #1 | |
| 6 | ALISON LEPIN | ROM | 15.41 | 6.75 | 8.66 | 1.33 | 1.17 | 1.08 | 1.00 | 0.83 | 0.00 | #3 | |
| 7 | CAMILLE GUERY | USO | 15.22 | 8.28 | 6.94 | 1.17 | 1.00 | 0.92 | 0.67 | 0.58 | 0.00 | #4 | |
| 8 | POEMA JUNDT | CER | 15.19 | 8.12 | 7.07 | 1.25 | 0.83 | 0.92 | 0.75 | 0.67 | 0.00 | #5 | |
| 9 | JEANNE RESTAINO | CMP | 14.80 | 7.59 | 7.21 | 1.17 | 1.00 | 1.00 | 0.67 | 0.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45