| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATHILDE CABALLERO | JSG | 11.78 | 5.51 | 6.27 | 1.00 | 0.92 | 0.75 | 0.75 | 0.50 | 0.00 | #2 | |
| 2 | THESSA DECHARNIA | ROM | 9.80 | 5.25 | 4.55 | 0.67 | 0.67 | 0.67 | 0.42 | 0.42 | 0.00 | #1 | |
| 3 | MATHILDE GUEHO | JSG | 9.37 | 4.96 | 4.41 | 0.75 | 0.67 | 0.50 | 0.42 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45