| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CREMIER CLUB OLYMPIQUE DE COURBEVOIE | COC | 16.98 | 8.45 | 8.53 | 1.25 | 0.88 | 1.13 | 1.19 | 0.88 | 0.00 | #1 | ||
| 2 | Noémie TOURIL SHVCValenciennes | SHVC | 13.58 | 5.66 | 8.42 | 1.13 | 1.00 | 1.13 | 1.00 | 1.00 | 0.50 | #3 | ||
| 3 | Mélanie RIOS MURILLO PARIS OLYMPIQUE CLUB | POC | 12.92 | 4.92 | 8.00 | 1.06 | 0.94 | 1.00 | 1.06 | 0.94 | 0.00 | #2 | ||
| 4 | Julie ROKITA CLUB OLYMPIQUE DE COURBEVOIE | COC | 12.91 | 4.90 | 8.01 | 1.06 | 0.88 | 1.06 | 1.00 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25