| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venise CORNET CLUB OLYMPIQUE DE COURBEVOIE | COC | 19.56 | 8.14 | 11.42 | 1.50 | 1.38 | 1.44 | 1.44 | 1.38 | 0.00 | #4 | ||
| 2 | Valentine CHAUVIERE CLUB OLYMPIQUE DE COURBEVOIE | COC | 17.95 | 7.63 | 10.32 | 1.38 | 1.06 | 1.38 | 1.31 | 1.31 | 0.00 | #7 | ||
| 3 | Margaux RAKOCZY CLUB OLYMPIQUE DE COURBEVOIE | COC | 16.91 | 7.20 | 9.71 | 1.44 | 1.06 | 1.19 | 1.25 | 1.13 | 0.00 | #13 | ||
| 4 | Elise COLSON SHVCValenciennes | SHVC | 15.55 | 6.44 | 9.11 | 1.25 | 1.00 | 1.25 | 1.13 | 1.06 | 0.00 | #1 | ||
| 5 | Louise ROKITA CLUB OLYMPIQUE DE COURBEVOIE | COC | 15.46 | 7.15 | 8.31 | 1.25 | 0.94 | 1.06 | 1.06 | 0.88 | 0.00 | #8 | ||
| 6 | Anne-Christine PINARBASI CSG SAINT- OUEN | StOUE | 15.06 | 6.06 | 9.50 | 1.44 | 1.06 | 1.19 | 1.25 | 1.00 | 0.50 | #12 | ||
| 7 | Emma JACOB MEUDON CMPAD | CMPAD | 14.80 | 6.19 | 8.61 | 1.13 | 0.94 | 1.06 | 1.19 | 1.06 | 0.00 | #11 | ||
| 8 | Aléxia BOURRIGAULT CSG DAMMARIE | DAMM | 14.74 | 6.34 | 8.40 | 1.06 | 0.94 | 1.00 | 1.19 | 1.06 | 0.00 | #9 | ||
| 9 | Sophia LADAYCIA PARIS OLYMPIQUE CLUB | POC | 10.45 | 4.84 | 6.11 | 0.75 | 0.56 | 0.81 | 0.88 | 0.81 | 0.50 | #5 | ||
| 10 | Camille WALTER CSG COLOMBES | COLOM | 10.03 | 3.81 | 6.22 | 0.88 | 0.69 | 0.88 | 0.75 | 0.69 | 0.00 | #3 | ||
| 11 | Alyssa MAYEUX CSG COLOMBES | COLOM | 9.72 | 4.11 | 6.11 | 0.88 | 0.69 | 0.75 | 0.81 | 0.69 | 0.50 | #6 | ||
| 12 | Mathilde LAGNET CSG COLOMBES | COLOM | 8.23 | 3.02 | 5.21 | 0.75 | 0.50 | 0.69 | 0.69 | 0.63 | 0.00 | #10 | ||
| 13 | Emeline BARBARIAN CSG COLOMBES | COLOM | 5.81 | 1.50 | 4.31 | 0.50 | 0.38 | 0.56 | 0.69 | 0.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25