| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne RESTAINO MEUDON CMPAD | CMPAD | 19.29 | 8.38 | 10.91 | 1.63 | 1.44 | 1.31 | 1.25 | 1.19 | 0.00 | #3 | ||
| 2 | Lucille DEKYNT SHVCValenciennes | SHVC | 19.16 | 7.06 | 12.60 | 1.81 | 1.44 | 1.69 | 1.50 | 1.44 | 0.50 | #1 | ||
| 3 | Léa ARLIN CSG DAMMARIE | DAMM | 17.86 | 7.85 | 10.01 | 1.38 | 1.25 | 1.19 | 1.25 | 1.19 | 0.00 | #2 | ||
| 4 | Marie DAVID EVRY SCA 2000 | SCA20 | 16.30 | 7.39 | 8.91 | 1.31 | 1.00 | 1.19 | 0.94 | 1.13 | 0.00 | #7 | ||
| 5 | Inès CREMIER CLUB OLYMPIQUE DE COURBEVOIE | COC | 15.43 | 6.62 | 9.31 | 1.44 | 1.13 | 1.19 | 1.06 | 1.00 | 0.50 | #4 | ||
| 6 | Alizé MILLET EVRY SCA 2000 | SCA20 | 14.61 | 6.20 | 8.41 | 1.31 | 1.00 | 1.13 | 1.00 | 0.81 | 0.00 | #5 | ||
| 7 | Mouna BARHDADI FRANCAIS VOLANTS | FVP | 12.54 | 5.62 | 6.92 | 1.00 | 0.81 | 0.88 | 0.88 | 0.75 | 0.00 | #6 | ||
| 8 | Maéva GOYAT CSG DAMMARIE | DAMM | 9.69 | 5.49 | 6.20 | 1.00 | 0.75 | 0.94 | 0.69 | 0.50 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25