| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline DAIRE A.C.B.B. | ACBB | 39.36 | 20.30 | 19.06 | 2.83 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | ||
| 2 | Pauline CHANVIN EVRY SCA 2000 | SCA20 | 36.10 | 16.49 | 19.61 | 2.67 | 2.17 | 2.50 | 2.50 | 2.42 | 0.00 | #10 | ||
| 3 | Marion THISSE A.C.B.B. | ACBB | 34.36 | 15.02 | 19.34 | 2.50 | 2.17 | 2.50 | 2.42 | 2.50 | 0.00 | #9 | ||
| 4 | Olympia DELAFOND EVRY SCA 2000 | SCA20 | 33.91 | 16.31 | 17.60 | 2.50 | 2.25 | 2.08 | 2.17 | 2.00 | 0.00 | #2 | ||
| 5 | Mylène SECHAUD CSG DAMMARIE | DAMM | 33.10 | 15.49 | 17.61 | 2.67 | 2.17 | 2.33 | 1.92 | 1.92 | 0.00 | #6 | ||
| 6 | Laura BRODERICK A.C.B.B. | ACBB | 31.49 | 15.50 | 17.99 | 2.58 | 2.25 | 2.33 | 2.25 | 1.83 | 2.00 | #12 | ||
| 7 | Agathe MEOUCHI CLUB OLYMPIQUE DE COURBEVOIE | COC | 29.79 | 11.72 | 19.07 | 2.42 | 2.25 | 2.42 | 2.50 | 2.33 | 1.00 | #11 | ||
| 8 | Chloé DHEU CSG DAMMARIE | DAMM | 29.07 | 10.60 | 19.47 | 2.75 | 2.50 | 2.17 | 2.25 | 2.50 | 1.00 | #3 | ||
| 9 | Marion AITKACI CLUB OLYMPIQUE DE COURBEVOIE | COC | 22.43 | 9.96 | 13.47 | 2.08 | 1.75 | 1.50 | 1.67 | 1.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25