| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara DUVAL CSG COLOMBES | COLOM | 25.73 | 10.40 | 15.33 | 1.75 | 1.50 | 2.00 | 2.00 | 2.33 | 0.00 | #3 | ||
| 2 | Souhalia OUJNINE CSG COLOMBES | COLOM | 25.14 | 11.54 | 13.60 | 1.75 | 1.42 | 1.83 | 1.67 | 1.83 | 0.00 | #6 | ||
| 3 | Eugénie DAVI EVRY SCA 2000 | SCA20 | 24.37 | 10.49 | 13.88 | 1.92 | 1.50 | 1.92 | 1.67 | 1.67 | 0.00 | #4 | ||
| 4 | Clara MOREAU FRANCAIS VOLANTS | FVP | 23.68 | 10.34 | 13.34 | 1.83 | 1.42 | 1.75 | 1.67 | 1.67 | 0.00 | #8 | ||
| 5 | Laura DELGADO FRANCAIS VOLANTS | FVP | 21.79 | 9.79 | 12.00 | 1.83 | 1.42 | 1.50 | 1.50 | 1.25 | 0.00 | #7 | ||
| 6 | Shanel MEDIOUN CSG COLOMBES | COLOM | 20.85 | 8.32 | 12.53 | 1.83 | 1.33 | 1.75 | 1.50 | 1.42 | 0.00 | #2 | ||
| 7 | Gwendoline LORHO EVRY SCA 2000 | SCA20 | 20.42 | 10.29 | 10.13 | 1.58 | 1.25 | 1.25 | 1.33 | 0.92 | 0.00 | #5 | ||
| 8 | Vanessa LIBOUTON FRANCAIS VOLANTS | FVP | 17.96 | 5.57 | 12.39 | 1.75 | 1.50 | 1.58 | 1.58 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 13:25