| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde BODIN CSG DAMMARIE | CSGDA | 20.69 | 4.96 | 15.73 | 2.17 | 1.83 | 2.25 | 1.83 | 1.75 | 0.00 | #7 | ||
| 2 | Emilie PENG CSG DAMMARIE | CSGDA | 19.04 | 4.77 | 14.27 | 1.75 | 2.17 | 1.67 | 1.83 | 1.50 | 0.00 | #8 | ||
| 3 | Cécile GOURBEIX CSG DAMMARIE | CSGDA | 17.90 | 4.43 | 13.47 | 2.00 | 1.67 | 1.83 | 1.50 | 1.42 | 0.00 | #6 | ||
| 4 | Emma BONGAT CSG DAMMARIE | CSGDA | 17.60 | 3.46 | 14.14 | 1.50 | 1.92 | 1.92 | 1.58 | 1.92 | 0.00 | #10 | ||
| 5 | Julie TONDEUR CSG DAMMARIE | CSGDA | 16.87 | 5.54 | 11.33 | 1.83 | 1.17 | 1.58 | 1.25 | 1.25 | 0.00 | #2 | ||
| 6 | Claude NDONGA CSG DAMMARIE | CSGDA | 16.43 | 3.63 | 12.80 | 1.67 | 1.75 | 1.67 | 1.58 | 1.33 | 0.00 | #11 | ||
| 7 | Clémence BOILEAU CSG DAMMARIE | CSGDA | 15.50 | 4.04 | 11.46 | 1.58 | 1.50 | 1.33 | 1.50 | 1.25 | 0.00 | #9 | ||
| 8 | Imane BENHADDA CSG DAMMARIE | CSGDA | 14.50 | 3.70 | 10.80 | 1.33 | 1.42 | 1.50 | 1.33 | 1.17 | 0.00 | #12 | ||
| 9 | Adrien SCHULLER CSG DAMMARIE | CSGDA | 14.20 | 3.40 | 10.80 | 1.42 | 1.08 | 1.50 | 1.58 | 1.17 | 0.00 | #13 | ||
| 10 | Lorine DINET CSG DAMMARIE | CSGDA | 12.70 | 3.23 | 9.47 | 1.25 | 1.17 | 1.33 | 1.25 | 0.92 | 0.00 | #4 | ||
| 11 | Cléo DAUFFY-MALIAREVSKY CSG DAMMARIE | CSGDA | 12.46 | 2.86 | 9.60 | 1.17 | 1.50 | 1.08 | 1.25 | 1.00 | 0.00 | #3 | ||
| 12 | Alexandra LE CAM CSG DAMMARIE | CSGDA | 11.87 | 3.07 | 8.80 | 1.08 | 1.17 | 1.25 | 1.08 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/05/2010 12:53