| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya MAAMAR CSG DAMMARIE | CSGDA | 15.93 | 2.07 | 13.86 | 1.58 | 1.83 | 1.92 | 1.58 | 1.75 | 0.00 | #10 | ||
| 2 | Fanny HAVOT CSG DAMMARIE | CSGDA | 14.67 | 2.27 | 12.40 | 1.50 | 1.75 | 1.58 | 1.42 | 1.50 | 0.00 | #9 | ||
| 3 | Guillemette DE CARLAN CSG DAMMARIE | CSGDA | 14.01 | 3.07 | 10.94 | 1.50 | 1.25 | 1.42 | 1.25 | 1.42 | 0.00 | #8 | ||
| 4 | Anastasia WAILL CSG DAMMARIE | CSGDA | 13.40 | 2.60 | 10.80 | 1.50 | 1.17 | 1.50 | 1.33 | 1.25 | 0.00 | #4 | ||
| 5 | Manon MORIN CSG DAMMARIE | CSGDA | 12.54 | 2.14 | 10.40 | 1.25 | 1.33 | 1.25 | 1.50 | 1.17 | 0.00 | #1 | ||
| 6 | Alice HERVIAUX CSG DAMMARIE | CSGDA | 12.10 | 1.97 | 10.13 | 1.17 | 1.25 | 1.33 | 1.33 | 1.25 | 0.00 | #5 | ||
| 7 | Léia MATAR CSG DAMMARIE | CSGDA | 11.24 | 2.17 | 9.07 | 1.25 | 1.00 | 1.17 | 1.25 | 1.00 | 0.00 | #7 | ||
| 8 | Alicia GALLY CSG DAMMARIE | CSGDA | 11.10 | 1.77 | 9.33 | 1.25 | 1.08 | 1.17 | 1.25 | 1.08 | 0.00 | #11 | ||
| 9 | Tiffany BIGAYON CSG DAMMARIE | CSGDA | 10.67 | 1.87 | 8.80 | 1.08 | 1.17 | 1.00 | 1.25 | 1.00 | 0.00 | #6 | ||
| 10 | Léa NDANGI CSG DAMMARIE | CSGDA | 10.67 | 2.27 | 8.40 | 1.17 | 1.25 | 1.00 | 1.00 | 0.83 | 0.00 | #13 | ||
| 11 | Malaïka KATAKA CSG DAMMARIE | CSGDA | 10.53 | 1.47 | 9.06 | 0.92 | 1.25 | 1.08 | 1.33 | 1.08 | 0.00 | #3 | ||
| 12 | Adrien LEME-PINCHARD CSG DAMMARIE | CSGDA | 10.24 | 1.84 | 8.40 | 0.83 | 1.17 | 0.92 | 1.25 | 1.08 | 0.00 | #2 | ||
| 13 | Alyssa MATTIODA CSG DAMMARIE | CSGDA | 10.06 | 1.93 | 8.13 | 0.83 | 1.08 | 1.00 | 1.17 | 1.00 | 0.00 | #12 | ||
| 14 | Marina ANICIC CSG DAMMARIE | CSGDA | 9.05 | 1.31 | 7.74 | 0.83 | 1.00 | 0.92 | 1.17 | 0.92 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/05/2010 12:53