| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maëlle HILGER CSG DAMMARIE | CSGDA | 10.06 | 1.40 | 8.66 | 0.83 | 0.75 | 0.92 | 1.00 | 0.83 | 0.00 | #2 | ||
| 2 | Jeanne LEURIN CSG DAMMARIE | CSGDA | 9.97 | 1.13 | 8.84 | 0.92 | 0.92 | 0.83 | 1.00 | 0.75 | 0.00 | #3 | ||
| 3 | Cindy BEAUSSE CSG DAMMARIE | CSGDA | 9.44 | 0.94 | 8.50 | 0.75 | 0.83 | 1.00 | 0.92 | 0.75 | 0.00 | #5 | ||
| 4 | Philippine LOPES CSG DAMMARIE | CSGDA | 8.34 | 0.84 | 7.50 | 0.67 | 0.75 | 0.75 | 0.83 | 0.75 | 0.00 | #6 | ||
| 5 | Laura BARBOSA CSG DAMMARIE | CSGDA | 7.41 | 0.73 | 6.68 | 0.50 | 0.67 | 0.67 | 0.92 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/05/2010 12:53