| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline DAIRE ACBB | ACBB | FRA | 33.05 | 17.72 | 15.33 | 2.08 | 1.75 | 2.08 | 1.75 | 1.92 | 0.00 | #6 | |
| 2 | Chloé DHEU CSG Dammarie | DAMM | FRA | 32.05 | 15.65 | 16.40 | 2.17 | 2.08 | 1.83 | 2.17 | 2.00 | 0.00 | #5 | |
| 3 | Heloïse VAUCORET ORLEANS | ORLE | FRA | 30.45 | 17.65 | 12.80 | 1.75 | 1.50 | 1.83 | 1.50 | 1.42 | 0.00 | #1 | |
| 4 | Pauline CHANVIN SCA2000 EVRY | SCA | FRA | 29.15 | 14.35 | 14.80 | 2.08 | 1.67 | 1.83 | 1.92 | 1.75 | 0.00 | #3 | |
| 5 | Laura BRODERICK ACBB | ACBB | FRA | 28.71 | 14.45 | 14.26 | 2.00 | 1.67 | 1.58 | 1.83 | 1.83 | 0.00 | #13 | |
| 6 | Emilie TEXEIRA TOURS | TOUR | FRA | 27.96 | 14.63 | 13.33 | 1.75 | 1.58 | 1.58 | 1.67 | 1.75 | 0.00 | #12 | |
| 7 | Eloïse JALABERT Français Volants de Paris | FVP | 27.91 | 16.04 | 11.87 | 2.00 | 1.50 | 1.42 | 1.42 | 1.08 | 0.00 | #9 | ||
| 8 | Olympia DELAFOND SCA2000 EVRY | SCA | FRA | 24.47 | 13.93 | 10.54 | 1.67 | 1.25 | 1.42 | 1.25 | 1.00 | 0.00 | #8 | |
| 9 | Naëlle EBRARDT SCA2000 EVRY | SCA | FRA | 24.05 | 12.45 | 11.60 | 1.83 | 1.67 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
| 10 | Marion THISSE ACBB | ACBB | 22.51 | 12.91 | 11.60 | 1.67 | 1.33 | 1.67 | 1.33 | 1.25 | 2.00 | #4 | ||
| 11 | Chloé SEBAG ACBB | ACBB | 21.29 | 12.61 | 10.68 | 1.42 | 1.25 | 1.17 | 1.42 | 1.42 | 2.00 | #7 | ||
| 12 | Manon MEUNIER ORLEANS | ORLE | FRA | 16.97 | 12.37 | 7.60 | 1.33 | 0.92 | 0.92 | 0.83 | 0.75 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28