| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BONNEAU CSG Dammarie | DAMM | FRA | 27.29 | 13.69 | 13.60 | 2.00 | 1.67 | 1.83 | 1.67 | 1.33 | 0.00 | #2 | |
| 2 | Laura BENSOUSSAN ACBB | ACBB | FRA | 27.25 | 14.64 | 13.61 | 1.92 | 1.67 | 1.67 | 1.58 | 1.67 | 1.00 | #3 | |
| 3 | Eponine TRUSSARDI USF Patinage Fontenay | FONT | FRA | 17.74 | 9.54 | 9.20 | 1.58 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28