| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brice PANIZZI CHAMPIGNY | CHAMP | 19.15 | 7.97 | 11.18 | 1.33 | 1.17 | 1.17 | 1.00 | 0.92 | 0.00 | #2 | ||
| 2 | Armand PITOT ORLEANS | ORLE | 18.17 | 6.69 | 11.48 | 1.33 | 1.08 | 1.33 | 1.08 | 0.92 | 0.00 | #3 | ||
| 3 | John COHIER Français Volants de Paris | FVP | 14.38 | 4.54 | 9.84 | 1.17 | 1.00 | 1.00 | 0.92 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28