| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine POURRAIN TOURS | TOURS | 42.79 | 22.92 | 19.87 | 2.67 | 2.83 | 2.42 | 2.33 | 2.17 | 0.00 | #2 | ||
| 2 | Naomie BEGARIN SCA2000 EVRY | SCA | FRA | 39.53 | 23.40 | 16.13 | 2.08 | 2.33 | 2.25 | 1.75 | 1.67 | 0.00 | #1 | |
| 3 | Tiphaine DELAVAY SCA2000 EVRY | SCA | FRA | 35.85 | 20.91 | 14.94 | 2.00 | 1.92 | 2.08 | 1.67 | 1.67 | 0.00 | #4 | |
| 4 | Victoria BIOT SCA2000 EVRY | SCA | FRA | 27.50 | 16.29 | 13.21 | 2.00 | 1.75 | 1.42 | 1.67 | 1.42 | 2.00 | #6 | |
| 5 | Delphine LENY CHAMPIGNY | CHAMP | 26.77 | 16.49 | 12.28 | 1.67 | 1.67 | 1.92 | 1.42 | 1.00 | 2.00 | #5 | ||
| 6 | Iulia MIRICA Français Volants de Paris | FVP | FRA | 17.80 | 10.73 | 9.07 | 1.25 | 1.42 | 1.00 | 1.17 | 0.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28