| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie EUDINE CHAMPIGNY | CHAMP | FRA | 23.51 | 10.44 | 13.07 | 1.75 | 2.08 | 1.42 | 1.50 | 1.42 | 0.00 | #2 | |
| 2 | Coline KERIVEN CHAMPIGNY | CHAMP | FRA | 22.85 | 10.25 | 13.60 | 1.67 | 2.00 | 1.50 | 1.58 | 1.75 | 1.00 | #4 | |
| 3 | Sarah PUIG CHAMPIGNY | CHAMP | FRA | 22.66 | 8.53 | 14.13 | 1.75 | 2.00 | 1.58 | 1.75 | 1.75 | 0.00 | #1 | |
| 4 | Inès DJELLAL CHAMPIGNY | CHAMP | FRA | 22.48 | 9.42 | 13.06 | 1.75 | 1.83 | 1.50 | 1.58 | 1.50 | 0.00 | #3 | |
| 5 | Mona ZANOVELLA ASNIERES | ASNI | 17.22 | 6.82 | 10.40 | 1.33 | 1.50 | 1.33 | 1.17 | 1.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 19:28